LD 250

  • Extra deep tread provides excellent rock-type damage resistance and long tread life
  • Open non-directional tread pattern provides all around traction with excellent self cleaning
  • Features 7x7 steel belted construction, which provides increased cut resistance and extended wear
  • CRB - Features Aralon Cut Resistant Breaker construction, which provides increased strength and durability without sacrificing heat resistance
Products
Name Tire Size Catalog Number Industry Code Load/ Speed Index Load Rating Recom'd Rim Code Outside Diameter (in) Overall Width (in) Static Loaded Width (in) Static Loaded Radius (in) Flat Plate Area (in2) Tread Depth (32nd in) Rated Load @ Inflation (lbs @ Psi) Weight (lbs)
26.5-25 LD250 CRB 26PR L5 TL 26.5-25 6DAT27 L-5 202A2 26 22.00 / 3.0 71.70 27.83 29.66 31.95 533.3412 105 33100 @ 65 1293
29.5-25 LD250 CRB 28PR L5 TL 29.5-25 6DAUW1 L-5 207A2 28 25.00 / 3.5 75.34 29.72 31.81 33.36 633.5696 128 38600 @ 62 1586
20.5-25 LD250 CRB 20PR L5 TL 20.5-25 6DA921 L-5 186A2 20 17.00 / 2.0 61.90 21.20 22.18 28.10 340.874 89 20900 @ 65 692
23.5-25 LD250 CRB 20PR L5 TL 23.5-25 6DA923 L-5 191A2 20 19.50 / 2.5 66.96 24.09 25.92 29.87 426.6324 95 24000 @ 54 883
35/65-33 LD250 BLTD 42PR L5 TL 35/65-33 6DBC6B L-5 222A2 42 28.00 / 3.5 82.33 34.67 35.72 37.685 653.00 115 58400 @ 91 2617
41.25/70-39 LD250 BLTD 42PR L5 TL 41.25/70-39 6DBC6D L-5 234A2 42 32.00 / 4.5 99.29 41.98 43.85 44.765 1106.3104 140 82500 @ 69 4379
45/65-45 LD250 BLTD 58PR L5 TL 45/65-45 6DBJ7E L-5 244A2 58 36.00 / 4.5 108.52 44.23 45.63 49.31 1211.8856 140 110000 @ 98 5712
40/65-39 LD250 BLTD 30PR L5 TL 40/65-39 6DBV6C L-5 223A2 30 32.00 / 4.0 94.33 39.072 40.55 42.595 936.4456 128 60000 @ 54 3446
Search all tires in: