ALL WEATHER

  • Longer wearing, increased fuel efficiencies
  • Increased hillside stability
  • Diamond tread design for minimal soil disruption
  • High traction in loose, sandy soil provided by the large tread area
  • Ideal for golf courses, parks, citrus groves and highway mowing
Products
Name Catalog Number Tire Size Design TT/ TL Load/Ply Rating Rated Inflation Pressure (psi) Rated Speed (mph) Rated Load (lbs) Recom’d Rim Overall Width (in) Overall Diameter (in) Static Loaded Radius (in) Rolling Circ. (in) Weight (lbs) Tread Depth (32nd in)
18.4-16.1 8 All Weather TL 4AW890 18.4-16.1 All Weather TL 8 20 25.0 2910 W16CH 18.70 43.50 19.40 128.00 137 29
9.5-16 8 All Weather TL 4AW895 9.5-16 All Weather TL 8 40 25.0 1650 W8L 9.70 31.90 14.60 95.00 41 15
18.4-26 12 All Weather TL 4AW156 18.4-26 All Weather TL 12 32 25.0 5840 DW16A 19.10 55.70 24.50 164.00 203 28
23.1-26 12 All Weather TL 4AW186 23.1-26 All Weather TL 12 24 25.0 7150 DW20B 22.70 59.29 27.23 176.71 299 21
30.5L-32 12 All Weather TL 4AW196 30.5L-32 All Weather TL 12 20 25.0 9350 DH27HB 30.10 69.70 30.50 206.00 472 37
13.6-16.1 8 All Weather TL 4AW381 13.6-16.1 All Weather TL 8 28 25.0 2340 W11C 14.10 39.00 17.50 115.00 88 23
9.5-24 4 All Weather TL 4AW494 9.5-24 All Weather TL 4 20 25.0 1480 W8 9.70 39.50 18.30 118.35 56 18
28L-26 16 All Weather TL 4AW598 28L-26 All Weather TL 16 28 25.0 9100 DW25B 29.10 62.20 27.70 184.00 442 30
14.9-24 6 All Weather TL 4AW634 14.9-24 All Weather TL 6 20 25.0 3000 W12 15.40 49.70 22.99 148.77 130 23
23.1-26 8 All Weather TL 4AW886 23.1-26 All Weather TL 8 16 25.0 5680 DW20B 22.70 58.70 26.45 172.93 282 21
Search all tires in: