TB598S

  • Aggressive self-cleaning tread pattern for excellent traction, flotation and long tread life 
  • Rugged shoulder design for enhanced sidewall protection 
  • Unique compound for long original tread life and efficient fuel economy 
  • Tough casing construction for enhanced impact and penetration resistance
Products
Name Catalog Number Tire Size Design Industry Code Load/Ply Rating Rated Inflation Pressure (psi) Rated Load (lbs) Recom’d Rim Overall Width (in) Overall Diameter (in) Static Loaded Radius (in) Rolling Circ. (in) Weight (lbs) Tread Depth (32nd in)
29.5R25 TB598S ** E-4 DIAMONDBACK T2 DB135981101 29.5R25 TB598S E-4 2* 76 30900 25.00 29.50 75.60 1393 71.8
26.5R25 TB598S ** E-4 REACH T2 DIAMONDBACK TL DB135981341 26.5R25 TB598S E-4 2* 76 25400 22.00 26.50 70.80 1102 68
29.5R25 TB598S ** L-4 DIAMONDBACK T1 DB135981121 29.5R25 TB598S L-4 2* 94 49400 25.00 29.50 75.60 1393 71.8
875/65R29 TB598S ** E-4 DIAMONDBACK T2 DB135981541 875/65R29 TB598S E-4 2* 62 34200 27.00 34.60 73.80 1593 73.6
875/65R29 TB598S ** L-4 DIAMONDBACK T1 DB135981551 875/65R29 TB598S L-4 2* 91 56800 27.00 34.60 73.80 1593 73.6
875/65R29 TB598S *** E-4 T2 DIAMONDBACK TL DB135982541 875/65R29 TB598S E-4 3* 116 49400 27.00 34.60 73.80 1643 73.6
875/65R29 TB598S *** L-4 T1 DIAMONDBACK TL DB135982551 875/65R29 TB598S L-4 3* 116 69500 27.00 34.60 73.80 1645 73.6
Search all tires in: