OPTITORQUE

  • R-1 design features 20% less tread depth than R-1W tires, reducing rutting 
  • Wider footprint reduces ground pressure and soil compaction
  • Optimized lug arc provides great traction and excellent cleanout 
  • Increased lug surface area for improved wear and roading stability 
  • Large shoulder radius and wide lug nose for less soil residue disruption
  • Ideal for front position on four-wheel spreaders, flotation options on sprayers and tractors  
Products
Name Catalog Number Tire Size Design Load/Ply Rating Rated Inflation Pressure (psi) Rated Load (lbs) Recom’d Rim Overall Width (in) Overall Diameter (in) Static Loaded Radius (in) Rolling Circ. (in) Weight (lbs) Tread Depth (32nd in)
750/50R26 157D Optitorque TL 40T4S1GEF 750/50R26 Optitorque 157D 35 9100 DW25B 28.65 54.85 24.58 165.17 402 40
710/70R42 179D Optitorque TL 40T691 710/70R42 Optitorque 179D 46 17100 DW23B 27.50 81.40 36.95 246.30 776 58
VF1000/50R25CFO 190D Optitorq V0TMF3GY VF1000/50R25CFO Optitorque 190D 46 23400 36.0TH 40.70 64.58 27.69 191.32 768 55
VF480/80R50 179D Optitorque TL V0T751GEF VF480/80R50 Optitorque 179D 52 17100 DW15A 18.70 80.97 36.94 245.47 510 50
380/80R38 142D Optitorque TL 40T4M3GEF 380/80R38 Optitorque 142D 35 5840 W12 14.94 62.42 28.39 189.01 248 46
480/80R50 159D Optitorque TL 40T451GEF 480/80R50 Optitorque 159D 35 9650 DW15A 18.88 81.38 36.99 246.36 450 50
420/85R34 147D Optitorque TL 40T4M4GEF 420/85R34 Optitorque 147D 35 6800 DW15A 18.07 62.39 28.02 188.02 269 48
650/65R38 166D Optitorque TL 40T5KZGEF 650/65R38 Optitorque 166D 41 11700 DW20B 24.90 71.37 32.64 216.56 479 50
800/70R38 181D Optitorque TL 40T5M8GEF 800/70R38 Optitorque 181D 41 18200 DW27B 32.20 81.98 36.36 245.91 792 59
VF650/65R38 175D Optitorque TL V0T4KZGEF VF650/65R38 Optitorque 175D 35 15200 DW23B 26.39 71.20 30.54 210.96 519 50
VF230/95R48 150D Optitorque V0T9V4GY VF230/95R48 Optitorque 150D 64 7400 W8 8.50 65.73 30.76 201.21 182 40
VF230/95R32 143D Optitorque V0T9N3GY VF230/95R32 Optitorque 143D 64 6000 W8 9.20 49.44 22.76 150.39 124 40
380/85R34 137D Optitorque TL 40T2HPGEF 380/85R34 Optitorque 137D 23 5080 W13 15.70 58.99 26.91 178.83 208 46
800/65R32 172D Optitorque TL 40T496GEF 800/65R32 Optitorque 172D 35 13900 DW27B 31.47 72.60 33.04 219.89 612 56
480/80R46 158D Optitorque TL 40T447GEF 480/80R46 Optitorque 158D 35 9350 DW16A 19.72 76.00 35.64 232.83 407 50
520/85R38 155D Optitorque TL 40T289GEF 520/85R38 Optitorque 155D 23 8550 W18A 21.65 72.48 33.30 220.31 388 51
520/85R42 157D Optitorque TL 40T252GEF 520/85R42 Optitorque 157D 23 9100 DW18B 22.00 76.65 35.62 234.00 422 51
VF380/105R54 178D Optitorque V0T8DS VF380/105R54 Optitorque 178D 58 16500 W12A 16.30 85.70 40.08 262.27 484 47
VF480/80R50 188D Optitorque TL V0T551 VF480/80R50 Optitorque 188D 73 22000 DW15A 19.35 81.27 37.58 247.64 564 50
VF420/95R50 185D Optitorque TL V0T5CD VF420/95R50 Optitorque 185D 73 20400 DW13B 17.45 81.68 37.91 249.24 508 50
480/80R42 169D Optitorque TL 40T942GEF 480/80R42 Optitorque 169D 64 12800 DW16A 19.89 72.02 33.87 220.88 407 50
VF1050/50R32CFO OPTITORQUE 198D R-1 TL V0TP43GYB VF1050/50R32CFO Optitorque 198D 52 29100 36.00VA 41.19 73.44 32.91 221.14 976 55
LSW680/50R46 173D Optitorque G0THTMGEF LSW680/50R46 Optitorque 173D 35 14300 DW23B 25.60 73.14 32.45 219.42 533 50
LSW480/70R54 181D Optitorque G0TT51GEF LSW480/70R54 Optitorque 181D 64 18200 W16A 18.60 80.93 37.98 248.00 505 50
LSW800/50R42 180D Optitorque G0TH96GEF LSW800/50R42 Optitorque 180D 35 17600 DW28B 30.17 72.45 31.94 216.84 664 56
LSW710/65R46 188D Optitorque G0TMMKGEF LSW710/65R46 Optitorque 188D 46 22000 DW25B 28.93 80.97 35.99 243.08 744 58
LSW800/55R46 190D Optitorque G0TMM8GEF LSW800/55R46 Optitorque 190D 46 23400 DW28B 31.70 81.56 36.17 244.64 804 59
LSW680/55R42 177D Optitorque G0TKTL LSW680/55R42 Optitorque 177D 41 16100 DW23B 26.20 73.10 33.64 222.34 533 50
Search all tires in: