AGRAEDGE

  • New high-performing, cost-competitive Titan-branded R-1W line developed with a modern design
  • Features improved compounding, the latest engineered materials and state of the art construction techniques 
  • The modern lug angle provides optimum self-cleaning and traction
  • New construction in the sidewall and lug angle provides excellent roading capability
  • Optimized tire engineering for greater deflection and improved footprint resulting in less soil compaction
  • Row crop through flotation sizes now available 
  • Dependable quality
Products
Name Catalog Number Tire Size Design Industry Code Load/Speed Index Rated Inflation Pressure (psi) Rated Load (lbs) Recom’d Rim Overall Width (in) Overall Diameter (in) Static Loaded Radius (in) Rolling Circ. (in) Weight (lbs) Tread Depth (32nd in)
380/80R38 142D AgraEDGE TL 4AE4M3TE 380/80R38 AgraEDGE R-1W 142D 35 5840 W12 14.80 62.64 27.93 188.27 235 54
480/80R50 159D AgraEDGE TL 4AE451TE 480/80R50 AgraEDGE R-1W 159D 35 9650 DW15A 18.30 80.49 35.96 242.10 431 59
380/85R28 133D AgraEDGE TL 4AE238 380/85R28 AgraEDGE R-1W 133D 23 4540 W12 14.83 53.18 23.74 159.91 181 54
480/80R42 151D AgraEDGE TL 4AE242 480/80R42 AgraEDGE R-1W 151D 23 7600 DW16A 19.19 72.22 31.91 216.33 363 59
420/85R28 139D AgraEDGE TL 4AE248 420/85R28 AgraEDGE R-1W 139D 23 5360 W15L 17.42 55.32 25.19 167.59 241 57
380/85R34 137D AgraEDGE TL 4AE2HP 380/85R34 AgraEDGE R-1W 137D 23 5080 W13 15.51 58.99 25.58 175.48 207 54
460/85R38 152D AgraEDGE TL 4AE377 460/85R38 AgraEDGE R-1W 152D 29 7850 DW15A 17.50 68.40 30.36 205.23 326 59
380/85R30 135D AgraEDGE TL 4AE230 380/85R30 AgraEDGE R-1W 135D 23 4800 DW13A 15.06 55.38 24.56 166.11 208 54
480/80R46 158D AgraEDGE TL 4AE447 480/80R46 AgraEDGE R-1W 158D 35 9350 DW16A 18.43 76.84 34.51 231.57 410 59
480/80R42 166D AgraEDGE TL 4AE842 480/80R42 AgraEDGE R-1W 166D 58 11700 DW16A 18.88 72.48 32.86 219.21 415 59
420/85R34 147D AgraEDGE TL 4AE4M4 420/85R34 AgraEDGE R-1W 147D 35 6800 DW15A 17.05 61.55 27.77 185.81 289 57
520/85R42 157D AgraEDGE TL 4AE252 520/85R42 AgraEDGE R-1W 157D 23 9100 DW18B 20.81 75.81 33.47 227.02 455 62
520/85R38 158D AgraEDGE TL 4AE389 520/85R38 AgraEDGE R-1W 158D 29 9350 W18A 21.31 72.28 32.09 216.90 426 62
520/85R38 148D AgraEDGE TL 4AE189 520/85R38 AgraEDGE R-1W 148D 17 6950 W18A 20.91 72.63 32.12 217.63 404 62
420/90R30 142D AgraEDGE TL 4AE279 420/90R30 AgraEDGE R-1W 142D 23 5840 W15L 17.35 59.32 26.73 179.00 253 59
380/90R46 149D AgraEDGE TL 4AE432 380/90R46 AgraEDGE R-1W 149D 35 7150 DW13B 15.31 73.15 33.93 223.16 306 56
340/85R28 127D AgraEDGE TL 4AE2PE 340/85R28 AgraEDGE R-1W 127D 23 3860 W12 14.10 50.41 22.83 152.40 156 53
380/85R24 131D AgraEDGE TL 4AE234 380/85R24 AgraEDGE R-1W 131D 23 4300 W12 14.90 49.24 22.04 148.21 181 54
710/70R38 166D AgraEDGE TL 4AE269 710/70R38 AgraEDGE R-1W 166D 23 11700 DW23B 26.90 76.48 34.81 231.65 595 67
620/70R46 162D AgraEDGE TL 4AE281 620/70R46 AgraEDGE R-1W 162D 23 10500 DW20B 24.30 80.00 35.83 240.85 569 62
420/85R38 144D AgraEDGE TL 4AE268 420/85R38 AgraEDGE R-1W 144D 23 6150 DW15A 17.20 66.15 29.85 199.71 286 57
710/70R42 173D AgraEDGE TL 4AE491 710/70R42 AgraEDGE R-1W 173D 35 14300 DW23B 27.70 81.75 38.03 249.67 661 67
420/85R26 138D AgraEDGE TL 4AE246 420/85R26 AgraEDGE R-1W 138D 23 5200 DW14A 16.60 53.64 23.96 161.33 226 57
800/65R32 172D AgraEDGE TL 4AE496 800/65R32 AgraEDGE R-1W 172D 35 13900 DW27B 31.00 72.70 33.39 220.95 666 68
460/85R30 145D AgraEDGE TL 4AE250 460/85R30 AgraEDGE R-1W 145D 23 6400 DW15A 18.56 60.33 27.16 181.98 266 59
650/75R32 154D AgraEDGE TL 4AE1FU 650/75R32 AgraEDGE R-1W 154D 17 8250 DW21B 25.40 69.83 30.64 208.63 492 65
340/85R24 128D AgraEDGE TL 4AE322 340/85R24 AgraEDGE R-1W 128D 29 3960 W12 13.80 46.46 20.95 140.23 146 53
460/85R34 147D AgraEDGE TL 4AE254 460/85R34 AgraEDGE R-1W 147D 23 6800 DW15A 18.30 64.65 29.06 194.90 299 59
600/70R30 152D AgraEDGE TL 4AE2M6 600/70R30 AgraEDGE R-1W 152D 23 7850 DW20B 23.08 62.72 28.00 188.60 380 60
480/70R30 152D AgraEDGE TL 4AE640 480/70R30 AgraEDGE R-1W 152D 46 7850 DW15A 18.20 58.07 26.67 176.49 312 56
800/70R38 173D AgraEDGE TL 4AE2M8 800/70R38 AgraEDGE R-1W 173D 23 14300 DW27B 31.60 81.05 36.29 243.98 779 70
520/85R46 158D AgraEDGE TL 4AE271TE 520/85R46 AgraEDGE R-1W 158D 23 9350 W16A 20.36 81.27 36.59 245.15 469 62
380/85R24 143D AgraEDGE TL 4AE634TE 380/85R24 AgraEDGE R-1W 143D 46 6000 W12 15.00 49.13 22.35 148.78 188 54
320/85R24 140D AgraEDGE TL 4AE914TE 320/85R24 AgraEDGE R-1W 140D 64 5520 W10 12.40 46.03 21.04 139.64 135 51
750/65R26 166D AgraEDGE TL 4AE4N6 750/65R26 AgraEDGE R-1W 166D 35 11700 DW25B 29.50 63.72 29.12 193.30 482 65
Search all tires in: