IT525

  • Solid performance on rock-hard ground
  • Increased wear and performance on hard surfaces
  • Excellent traction in soft soils
Products
Name Catalog Number Tire Size Design Industry Code Load/Ply Rating Rated Inflation Pressure (psi) Rated Speed (mph) Rated Load (lbs) Rim Width Code Overall Diameter (in) Overall Width (in) Static Loaded Radius (in) Rolling Circ. (in) Weight (lbs) Tread Depth (32nd in)
19.5L-24 12 IT525 TL 45T161GEF 19.5L-24 IT525 R-4 12 34 25.0 7600 DW16A 52.50 20.06 23.80 155.24 201 34
21L-24 16 IT525 TL 45T575 21L-24 IT525 R-4 16 40 25.0 9900 DW18A 54.20 20.80 24.30 160.00 246 34
16.9-24 12 IT525 TL 45T145 16.9-24 IT525 R-4 12 38 25.0 7150 W15L 51.00 16.90 23.00 151.00 162 33
16.9-28 12 IT525 TL 45T148 16.9-28 IT525 R-4 12 38 25.0 7600 W15L 55.30 16.80 24.96 163.08 191 33
18.4-24 12 IT525 TL 45T164 18.4-24 IT525 R-4 12 36 25.0 8250 W16A 54.10 18.40 24.20 160.00 192 34
21L-24 12 IT525 TL 45T175 21L-24 IT525 R-4 12 32 25.0 8550 DW18A 53.90 21.50 24.00 157.65 225 34
21L-28 14 IT525 TL 45T376 21L-28 IT525 R-4 14 36 25.0 9900 DW18A 57.10 20.90 26.08 169.61 306 34
Search all tires in: