HI-POWER LUG

  • Single Bar design with wide overlapping lugs
  • Deep Tread and excellent tread wear and durability
  • Designed to deliver power to the ground
  • Design offers maximum cleaning and side-hill slip resistance
Products
Name Catalog Number Tire Size Design Industry Code TT/ TL Load/Ply Rating Rated Inflation Pressure (psi) Rated Speed (mph) Rated Load (lbs) Recom’d Rim Overall Width (in) Overall Diameter (in) Static Loaded Radius (in) Rolling Circ. (in) Weight (lbs) Tread Depth (32nd in) Number of Lugs
23.1-30 8 Hi-Power Lug TT 473882TTF 23.1-30 Hi-Power Lug R-1 TT 8 16 25.0 6000 DW20B 23.82 66.52 336 52 40
12.4-38 4 Hi-Power Lug TT 473418 12.4-38 Hi-Power Lug R-1 TT 4 16 25.0 2340 W11 12.90 59.60 28.00 181.00 141 44 44
11.2-24 4 Hi-Power Lug TL 483404 11.2-24 Hi-Power Lug R-1 TL 4 18 25.0 1650 W10 11.60 43.90 20.46 132.02 87 42 36
14.9-26 10 Hi-Power Lug TL 483031 14.9-26 Hi-Power Lug R-1 TL 10 32 25.0 4080 W12 15.10 51.80 23.00 156.00 185 47 36
12.4-38 12 Hi-Power Lug TL 483118 12.4-38 Hi-Power Lug R-1 TL 12 48 25.0 4400 W11 12.80 60.30 28.61 183.34 188 44 44
11.2-38 4 Hi-Power Lug TL 483408 11.2-38 Hi-Power Lug R-1 TL 4 18 25.0 2090 W10 11.50 58.05 27.47 176.21 122 42 44
14.9-24 4 Hi-Power Lug TL 483434 14.9-24 Hi-Power Lug R-1 TL 4 12 25.0 2200 W12 15.40 50.40 23.17 150.30 118 47 36
11.2-38 6 Hi-Power Lug TL 483608 11.2-38 Hi-Power Lug R-1 TL 6 26 25.0 2540 W10 11.40 57.70 27.39 175.49 122 42 44
14.9-26 6 Hi-Power Lug TL 483631 14.9-26 Hi-Power Lug R-1 TL 6 20 25.0 3080 W12 15.00 52.20 24.09 156.03 161 47 36
14.9-24 6 Hi-Power Lug TL 483634 14.9-24 Hi-Power Lug R-1 TL 6 20 25.0 3000 W12 14.60 49.50 22.91 148.23 130 47 36
13.6-38 6 Hi-Power Lug TT 473628 13.6-38 Hi-Power Lug R-1 TT 6 22 25.0 3300 W12 14.30 61.20 28.84 185.30 150 46 44
18.4-28 6 Hi-Power Lug TT 473658 18.4-28 Hi-Power Lug R-1 TT 6 16 25.0 4080 DW16A 19.30 58.30 26.45 172.47 183 50 36
14.9-38 6 Hi-Power Lug TT 473673TTF 14.9-38 Hi-Power Lug R-1 TT 6 32 25.0 4300 W12 15.74 64.66 187 47 44
11.2-38 4 Hi-Power Lug TT 473408 11.2-38 Hi-Power Lug R-1 TT 4 18 25.0 2090 W10 11.50 58.05 27.47 176.21 107 42 44
14.9-24 4 Hi-Power Lug TT 473434 14.9-24 Hi-Power Lug R-1 TT 4 12 25.0 2200 W12 15.50 49.80 22.70 148.00 109 47 36
Search all tires in: