HI-FLOTATION

  • Noted for its maximum flotation
  • Features wide tread design, large footprint, deep grooves and low section height design
Products
Name Catalog Number Tire Size Design Industry Code TT/ TL Load/Ply Rating Rated Inflation Pressure (psi) Rated Speed (mph) Rated Load (lbs) Recom’d Rim Overall Width (in) Overall Diameter (in) Static Loaded Radius (in) Rolling Circ. (in) Weight (lbs) Tread Depth (32nd in)
21.5L-16.1SL 10PR/146B Hi-Flot 41L349TE 21.5L-16.1SL Hi-Flotation I-1 TL 10 28 30.0 6600 W18CH 21.80 46.30 20.44 134.73 183 17
11L-15SL 113B/8PR Hi-Flotation 410318TE 11L-15SL Hi-Flotation I-1 TL 8 36 30.0 2540 8LB 10.76 30.84 13.75 90.28 42 11
21.5L-16.1SL 8PR/143B Hi-Flot 4103M3TE 21.5L-16.1SL Hi-Flotation I-1 TL 8 24 30.0 6000 W18CH 21.60 45.80 20.07 132.68 175 17
16.5L-16.1SL 138B/10PR Hi-Flot 410350TE 16.5L-16.1SL Hi-Flotation I-1 TL 10 36 30.0 5200 W14CH 17.10 40.90 18.00 118.79 105 14
12.5L-16SL 14 Hi-Flotation TL 41L353 12.5L-16SL Hi-Flotation I-1 TL 14 56 30.0 4180 10LB 11.90 31.90 14.30 95.00 59 11
14L-16.1SL 8 Hi-Flotation TL 410368 14L-16.1SL Hi-Flotation I-1 TL 8 32 30.0 3860 W11C 14.20 37.20 16.32 107.84 76 12
12.5L-15SL 10 Hi-Flotation TL 410341 12.5L-15SL Hi-Flotation I-1 TL 10 44 30.0 3420 10LB 11.70 32.30 14.39 94.51 52 11
9.5L-15SL 8 Hi-Flotation TL 410344 9.5L-15SL Hi-Flotation I-1 TL 8 44 30.0 2470 8LB 9.70 30.65 13.79 90.21 36 11
9.5L-14SL 8 Hi-Flotation TL 410399 9.5L-14SL Hi-Flotation I-1 TL 8 44 30.0 2400 8KB 9.80 29.50 13.17 86.42 34 11
19L-16.1SL 10 Hi-Flotation TL 4103H7 19L-16.1SL Hi-Flotation I-1 TL 10 32 30.0 6000 W16CH 19.40 43.98 19.16 126.96 128 17
16.5L-16.1SL 14 Hi-Flotation 4103L1 16.5L-16.1SL Hi-Flotation I-1 TL 14 48 30.0 6400 W14CH 17.10 40.60 18.07 118.72 115 14
21.5L-16.1SL 18PR/156B Hi-Flot 4103Q4 21.5L-16.1SL Hi-Flotation I-1 TL 18 44 30.0 8800 W18CH 22.10 44.90 19.68 130.09 196 17
14L-16.1SL 12 Hi-Flotation TL 410362 14L-16.1SL Hi-Flotation I-1 TL 12 44 30.0 4680 W11C 14.40 36.80 16.47 107.97 86 12
19L-16.1SL 18 Hi-Flotation TL 4109H7 19L-16.1SL Hi-Flotation I-1 TL 18 52 30.0 8250 W16CH 19.30 44.53 19.92 130.61 139 16
Search all tires in: