FARM UTILITY

  • Outstanding flotation
  • Easy steering from the heavy grooved ribs
  • Extra-wide design
Products
Name Catalog Number Tire Size Design Load/Ply Rating Rated Inflation Pressure (psi) Rated Load (lbs) Recom’d Rim Overall Width (in) Overall Diameter (in) Static Loaded Radius (in) Rolling Circ. (in) Weight (lbs) Tread Depth (32nd in)
14L-16.1SL 14 Farm Util TL 4FU3L2 14L-16.1SL Farm Utility 14 52 5200 W11C 14.00 37.10 16.10 102.70 76 11
11L-14SL 8 Farm Util TL 4FU391GEF 11L-14SL Farm Utility 8 36 2470 8KB 10.62 29.55 13.14 86.36 31 8
11L-15SL 12PR/121B FarmUtility 4FU317GEF 11L-15SL Farm Utility 12 52 3200 8LB 10.05 30.38 13.65 89.35 42 7
9.5L-15SL 12 Farm Util TL 4FU3D7GY 9.5L-15SL Farm Utility 12 64 3200 8LB 9.30 30.30 13.60 89.80 39 7
9.5L-15SL 8 Farm Util TL 4FU344GY 9.5L-15SL Farm Utility 8 44 2470 8LB 9.10 29.90 13.40 89.30 31 7
10.00-15SL 8 Farm Util TL 4FU3M1 10.00-15SL Farm Utility 8 40 3200 8LB 10.20 33.05 14.68 96.53 42 11
12.5L-15SL 12 Farm Util TL 4FU305 12.5L-15SL Farm Utility 12 52 3860 10LB 12.60 32.40 14.50 92.50 46 8
11L-15SL 8 Farm Utility TL 4FU318 11L-15SL Farm Utility 8 36 2540 8LB 10.60 31.07 13.78 90.66 32 7
7.60-15SL 8 Farm Util TL 4FU337 7.60-15SL Farm Utility 8 52 2090 6LB 8.00 29.30 13.40 85.50 25 6
12.5L-15SL 10 Farm Util TL 4FU341 12.5L-15SL Farm Utility 10 44 3420 10LB 12.20 32.28 14.35 94.33 38 8
16.5L-16.1SL 14 Farm Util TL 4FU3L1 16.5L-16.1SL Farm Utility 14 48 6400 W14CH 16.20 39.60 17.61 115.74 107 13
8.5L-14SL 6 Farm Util TL 4FU389 8.5L-14SL Farm Utility 6 36 1870 6KB 8.80 28.10 12.80 81.60 24 7
14L-16.1SL 8 Farm Util TL 4FU368 14L-16.1SL Farm Utility 8 32 3860 W11C 14.00 37.10 16.10 102.70 68 11
11L-16SL 10 Farm Util TL 4FU324 11L-16SL Farm Utility 10 44 3000 8LB 10.50 31.10 13.90 88.70 36 9
Search all tires in: