CUSTOM FLO GRIP

  • Aggressive multi-angle lug for superior cleaning
  • Designed for better wear and improved traction in mud
  • Will handle speeds up to 30 mph
  • Increased lug bracing for high load durability
  • For applications where conditions are more than 60-80% wet
Products
Name Catalog Number Tire Size Design TT/ TL Load/ Speed Index Rated Inflation Pressure (psi) Rated Load (lbs) Recom’d Rim Overall Width (in) Overall Diameter (in) Static Loaded Radius (in) Rolling Circ. (in) Weight (lbs) Tread Depth (32nd in)
LSW 1250/35R46 CUSTOM FLO GRIP 202B R-2 GFGPR6 LSW1250/35R46 Custom Flo Grip TL 202B 52 33100 DH44HB 47.10 84.70 39.01 257.70 1740 116
VF750/65R26CFO 177A8 CstFloGrp VFGHN6GEF VF750/65R26CFO Custom Flo Grip TL 177A8 35 16100 DW25B 29.83 66.23 29.15 198.10 637 108
IF850/55R26CFO 179A8 CFG TL FFGMT6GEF IF850/55R26CFO Custom Flo Grip TL 179A8 46 17100 DW30B 34.70 64.68 29.44 195.91 771 110
VF580/85R42CFO 183A8 CFG TL VFGKD4GEF VF580/85R42CFO Custom Flo Grip TL 183A8 41 19300 DD18 23.40 83.23 36.58 248.82 724 108
LSW 1400/30R46 CUSTOM FLO GRIP 201B R-2 GFGMS6GEB LSW1400/30R46 Custom Flo Grip TL 201B 46 32000 DH50HB 51.70 80.13 37.09 244.26 1800 116
IF900/65R32CFO 191A8 CFG TL FFGMY1 IF900/65R32CFO Custom Flo Grip TL 191A8 46 24000 DW30B 36.00 80.43 35.97 242.01 1040 111
LSW900/50R42 192B CustFloGrip GFGMY1 LSW900/50R42 Custom Flo Grip TL 192B 46 24700 DW30B 34.30 80.35 36.24 242.54 1059 111
LSW750/60R30 180B CustFloGrip GFGKN6GEF LSW750/60R30 Custom Flo Grip TL 180B 41 17600 DW25B 28.25 66.97 29.36 200.03 645 108
Search all tires in: