007MFT

  • Large contact area provides damage resistance
  • Self-cleaning grooves provide excellent traction
  • Tie-bars provide lug stabilization, resulting in even tread wear
  • Steel belted construction to provide increased cut resistance and extended wear
Products
Name Tire Size Compound/ Construction Catalog Number Tread Design Industry Code Load/ Speed Index Load Rating Recom'd Rim Code Outside Diameter (in) Overall Width (in) Static Loaded Width (in) Static Loaded Radius (in) Flat Plate Area (in2) Tread Depth (32nd in) Rated Load @ Inflation (lbs @ Psi) TMPH (TKPH) Weight (lbs)
33.00R51 007MFT H2 2* E4 TL 33.00R51 H2 MH22R3 A E-4 235B 2* 24.00 / 5.0 120.50 35.20 98 85500 @ 102 540 (788) 4449
27.00R49 007MFT H2 2* E-4 TL 27.00R49 H2 MH22R9 A E-4 223B 2* 19.50 / 4.0 106.72 28.56 33.18 48.66 769.26 86 60000 @ 102 411 (600) 2894
37.00R57 007MFT H2 2* E4 TL 37.00R57 H2 MH2237 A E-4+ 245B 2* 27.00 / 6.0 135.84 39.61 45.50 61.29 1426.76 125 113500 @ 102 681 (994) 6151
40.00R57 007MFT H2 2* E4 TL 40.00R57 H2 MH2240 A E-4 250B 2* 29.00 / 6.0 142.10 43.10 50.02 63.80 1576.56 105 132500 @ 102 772 (1127) 7370
46/90R57 007MFT H2 2* E4 TL 46/90R57 H2 MH2276 A E-4 252B 2* 32.00 / 6.0 142.10 46.00 105 139000 @ 102 810 (1183) 7552
50/80R57 007MFT H4 2* E4 TL 50/80R57 H4 MH4270 B E-4 257B 2* 34.00 / 6.0 142.47 48.15 54.62 62.80 1944.544 105 161000 @ 110 725 (1059) 8158
Search all tires in: