Financial Data

 

(All amounts in thousands) 

 2012 

2011

2010 Restated

2009

2008

           
Net Sales $1,820,678 $1,486,998 $881,591 $727,599 $1,036,700
Gross Profit 294,139 232,108  104,090  55,905  139,714
Income (loss) from operations 174,708 132,173  30,945  (18,894)  73,321
Net income (loss)-attributable to Titan 95,553 58,152 (5,926)  (24,645)  13,337 
Net income (loss) per share-basic * 2.20 1.40 (.17)  (.71)  .39 
Net income (loss) per share- diluted * 1.83 1.18 (.17)  (.71)  .38 
Dividends declared per common share* .020 .020 .020  .020  .018 
*Reflects the 5-for 4 stock split that took place in 2008