RGA or Customer returns > 4,000# please contact Mike Grant, Logistics Mgr.
1-800-872-2327 Ext. 59555 or email: Mike.Grant@Titan-Intl.com
| State | 1st Choice | 2nd Choice | State | 1st Choice | 2nd Choice |
|---|---|---|---|---|---|
| AL | ODFL | YRCW | NE | DHRN | ODFL |
| AZ | YRCW | CWCE | NV | YRCW | CWCE |
| AR | EXLA | ODFL | NH | ODFL | YRCW |
| CA | YRCW | CWCE | NJ | EXLA | ODFL |
| CO | YRCW | CWCE | NM | YRCW | CWCE |
| CT | ODFL | EXLA | NY | ODFL | EXLA |
| DE | ODFL | EXLA | NC | ODFL | EXLA |
| FL | ODFL | EXLA | ND | ODFL | EXLA |
| GA | ODFL | EXLA | OH | EXLA | ODFL |
| HI | YRCW | FOB L.A. | OK | EXLA | CWCE |
| ID | YRCW | CWCE | OR | YRCW | CWCE |
| IL | DHRN | ODFL | PA | ODFL | EXLA |
| IN | EXLA | ODFL | RI | ODFL | EXLA |
| IA | STDF | ODFL | SC | ODFL | EXLA |
| KS | ODFL | EXLA | SD | ODFL | YRCW |
| KY | EXLA | YRCW | TN | ODFL | YRCW |
| LA | YRCW | EXLA | TX | YRCW | ODFL |
| ME | ODFL | YRCW | UT | YRCW | CWCE |
| MD | ODFL | EXLA | VT | YRCW | EXLA |
| MA | ODFL | EXLA | VA | ODFL | YRCW |
| MI | EXLA | ODFL | WA | YRCW | CWCE |
| MN | EXLA | ODFL | WV | EXLA | ODFL |
| MS | ODFL | YRCW | WI | DHRN | ODFL |
| MO | DHRN | ODFL | WY | YRCW | CWCE |
| MT | YRCW | CWCE | CN | Unicity "UCIL" |
ODFL=Old Dominion Freight Lines www.odfl.com Dohrn Transfer www.dohrntransfer.com
EXLA=Estes Express Lines www.estes-express.com VITR = Vitran Express
NEBT= Nebraska Transport www.nebraskatransport.com UNICITY INTEGRATED LOGISTICS khugie@livingstonintl.com Karen Hugie, Traffic Mgr.